| Management number | 221793176 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221793176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895976318 |
|---|---|
| Size | Medium |
| Color | Canyon Blue 430 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | winter sports |
| Leg Style | Tapered |
| Brand Name | Columbia |
| Model Name | Arctic Trip |
| Rise Style | High Rise |
| Sport Type | Skiing |
| Unit Count | 1 Count |
| Style Number | XK0221 |
| Material Type | Nylon |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form