| Management number | 210213433 | Release Date | 2026/04/02 | List Price | $67.92 | Model Number | 210213433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 709544908819 |
|---|---|
| Color | Gold |
| Shape | S-shape |
| Theme | Crystal Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 72 watts |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen Island, Bathroom, Entryway, Hallway, Foyer, etc |
| Brand Name | Siljoy |
| Brightness | 5760 lumen |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 19.7 Pounds |
| Light Color | White (Warm & Cool) |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Hanging |
| Light Source | LED |
| Manufacturer | One Lighting |
| Model Number | HLP331BR-2A |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 30"L x 7.1"W x 10"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form