| Management number | 215702456 | Release Date | 2026/04/12 | List Price | $13.19 | Model Number | 215702456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810048614752 |
|---|---|
| Flavor | Grape & Berry |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Chewable |
| Brand Name | YUM-V'S |
| Unit Count | 240 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | Teelahvit |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Age Range Description | 2 Years and Up |
| Primary Supplement Type | Iron, Multivitamin |
| Manufacturer Part Number | 7052-12-YVK 2pk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form