| Management number | 216040101 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216040101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand Name | XINPUGUANG |
|---|---|
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | XINPUGUANG |
| Model Number | XUFLE-50-200 |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 200 Watts |
| Connector Type | PV connector |
| Item Type Name | solar panel |
| Output Voltage | 16.5 Volts (DC) |
| Maximum Voltage | 18.6 Volts |
| Special Features | Flexible |
| Amperage Capacity | 12.1 Amps |
| Included Components | solar panel |
| Upper Temperature Rating | 176 Degrees Fahrenheit |
| Item Dimensions L x W x H | 57.08"L x 30.7"W x 0.09"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form