| Management number | 213216346 | Release Date | 2026/04/12 | List Price | $29.90 | Model Number | 213216346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Smart Band 9 Pro Smartband Global Version 1.74" Display Blood Oxygen GPS Health Monitoring Fitness Tracker 150+ Sports Mode
| Brand | XIAOMI |
|---|---|
| Color | Rose Gold |
| Shape | Rectangular |
| Language | Dutch |
| Band Width | 22 Millimeters |
| Resolution | 320 x 180 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 40 Grams |
| Screen Size | 1.74 Inches |
| Display Type | Digital |
| Model Number | M2402B1 |
| Warranty Type | Standard |
| Item Dimensions | 7.87 x 7.87 x 5.51 inches |
| Battery Capacity | 2100 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form