| Management number | 223031651 | Release Date | 2026/05/09 | List Price | $19.84 | Model Number | 223031651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Mi Smart Band 10 (2025) - 1.72" AMOLED Display | 21 Days Battery Life | Touchscreen, Multi-Sport Tracker, Activity Tracker, Heart Rate Monitor | BT5.4
| ASIN | B0DYF64BV2 |
|---|---|
| Brand | XIAOMI |
| Color | Mystic Rose |
| Shape | Oval |
| Language | English |
| Band Color | Mystic Rose |
| Band Width | 22.54 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Xiaomi Smart Band 10 |
| Resolution | 360 x 360 |
| Sport Type | Badminton, Cycling, Diving, Fitness, Multi-Sports |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Screen Size | 1.72 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | BHR9999GL |
| BuiltIn Media | Charging Cable, User Manual, Xiaomi Smart Band 10 |
| Warranty Type | Standard |
| Controller Type | MI FITNESS |
| Target Audience | Boys, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Hyper OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Band Material Type | Fluoroelastomer |
| Case Material Type | TPU |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Music Player, Time Display |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 21 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form