| Management number | 209025800 | Release Date | 2026/03/29 | List Price | $17.78 | Model Number | 209025800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light helps us see and color helps us feel. Control over both helps us live. We didn’t just make another color light bulb. We made a bulb that enhances the way you live each moment. Some moments require bold, expressive colors. Others moments demand subtle, supportive light. Our bulb gives you a full complement of colors 16 million to be exact) and controls to turn moments into memories. So, go ahead. Live your life in color.
| UPC | 810083470412 |
|---|---|
| Shape | a19 |
| Theme | Rainbow |
| Voltage | 120 |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | WYZE |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Smart Bulb |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Light Color | Any |
| Manufacturer | Wyze Smart Home |
| Model Number | WLPA19CV2-4PK |
| Power Source | Electrical (AC) |
| Material Type | Glass |
| Control Method | App, Voice |
| Item Type Name | Wyze |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Color Changing |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.5"W x 5"H |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Photography |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00810083470412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form