| Management number | 222823735 | Release Date | 2026/05/09 | List Price | $12.53 | Model Number | 222823735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D91KJ21H |
|---|---|
| Size | Small |
| Color | Wine |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Sucrefas |
| Chest Size | 33 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Waist Size | 25.5 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | USSucre040-Wine-S |
| Material Type | Polyester |
| Occasion Type | Beach, Hawaii, Swimming pools, Tropical vacation |
| Item Type Name | Bikini Set |
| Collection Name | Spring-Summer 2026 |
| Number of Items | 1 |
| Product Benefits | Tummy Control |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Drawstring |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | USSucre040-Wine-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form