| Management number | 213217421 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 213217421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Drop |
|---|---|
| Skin Type | All, Combination, Dry, Extra Sensitive, Normal, Sensitive |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 1.01 Fluid Ounces |
| Item Weight | 55 Grams |
| Manufacturer | Humanpia Costech Co.,Ltd. |
| Number of Items | 2 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Fine Line Treatment, Firming, Hydrating, Plump |
| Material Features | Antioxidant, Cruelty Free, Dermatologist Tested, Fragrance Free, Moisturizing |
| Active Ingredients | 40% Beta Glucan, 5% Volufiline |
| Material Type Free | Alcohol Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Beta Glucan, Volufiline |
| Target Use Body Part | Face |
| Recommended Uses For Product | Fine Lines, Smile Lines, Stretch Marks, Sunken Skin, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form