| Management number | 209642597 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 209642597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Mature |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 200 Grams |
| Manufacturer | Humanpia Costech Co.,Ltd. |
| Container Type | Jar |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Moisturizing, Nourishing, Plumping, Wrinkle Treatment |
| Material Features | Antioxidant, Cruelty Free, Dermatologist Tested, Natural, Non Comedogenic, Non Toxic |
| Active Ingredients | 20% Beta Glucan, 5% Volufiline, 6 Peptides, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Aluminum Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | 20% Beta Glucan, 5% Volufiline, 6 Peptides |
| Target Use Body Part | Face, Neck & DΓ©colletΓ© |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Eye bags, Fine Lines, Smile Lines, Sunken Skin, Wrinkles |
| Other Special Features of the Product | Antibacterial, Non Comedogenic, Not Tested On Animals, Nourishing, Safe Ingredient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form