| Management number | 211482406 | Release Date | 2026/04/04 | List Price | $19.00 | Model Number | 211482406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue+Black |
|---|---|
| Theme | Car, Home, Office, Truck |
| Capacity | 1.8 Liters |
| Item Form | bento-style |
| Brand Name | Vingud |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.59 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Dongguan Xuntu Technology Co., Ltd. |
| Material Type | Plastic, Stainless Steel |
| Number of Items | 1 |
| Additional Features | 7.6Cups/1.8L +0.7L, Battery Powered Cordless Electric Lunch Box, Dishwasher Safe, Leak Resistant |
| Included Components | Adapter, Bag, Electric Lunch Box, Utensils: Stainless steel spoon, stainless steel fork |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Item Dimensions D x W x H | 9.06"D x 6.3"W x 5.12"H |
| Item Dimensions L x W x H | 9.06"L x 6.3"W x 5.12"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Safe |
| Recommended Uses For Product | Hiking, Office, Picnic, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form