| Management number | 209382051 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209382051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617737576717 |
|---|---|
| Color | Black & Satin Brass L35" |
| Shape | Rectangular |
| Theme | crystal chandeliers for dining room, modern chandeliers for dining room |
| Voltage | 120 Volts (AC) |
| Wattage | 24 Watt-hours |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen |
| Brand Name | Vezzio |
| Brightness | 2460 Lumen |
| Model Name | ZJ-06 |
| Style Name | Modern Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | warm light |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Vezzio |
| Model Number | 1 |
| Power Source | AC |
| Material Type | Iron,crystal |
| Mounting Type | Monopoint with Canopy |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | rectangle chandeliers for dining room |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | black and gold chandelier, black crystal chandelier |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 35"L x 10.5"W x 13"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Yes. |
| Other Special Features of the Product | chandeliers for dining room, crystal chandeliers for dining room, dining room light fixtures over table, modern chandeliers for kitchen island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form