| Management number | 212246910 | Release Date | 2026/04/06 | List Price | $112.00 | Model Number | 212246910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850057819038 |
|---|---|
| Color | 4 Probes |
| Model | WT08 |
| Brand Name | Typhur |
| Model Name | Sync Quad Wireless Meat Thermometer |
| Resolution | 0.1℃/°F |
| Style Name | 4 Probes |
| Unit Count | 4.0 Count |
| Item Length | 6 Inches |
| Item Weight | 0.75 Pounds |
| Part Number | Typhur |
| Reusability | Rechargeable |
| Display Type | TFT LCD Display |
| Manufacturer | Typhur |
| Power Source | Rechargeable Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Aluminum |
| Immersion Depth | 6 Inches |
| Specification Met | CE |
| Additional Features | IPX8 Waterproof, Rechargeable Battery, TFT LCD Display, Wi-Fi Support (2.4GHz), ±0.5℉ High Accuracy |
| Included Components | Typhur Sync Device Base x 1, Meat Probe x 4, Charging Cable x 1, User Manual x 1 |
| Number of Batteries | 5 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Wi Fi |
| Upper Temperature Range | 752 Degrees Fahrenheit |
| Product Care Instructions | Machine Wash, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form