| Management number | 213896929 | Release Date | 2026/04/12 | List Price | $78.24 | Model Number | 213896929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires Toyo Open Country Q/T All-Season Radial Tire - 265/65R17 110S
| Ply | 12-Ply |
|---|---|
| Size | 265/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 110.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 12.9 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | S |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.6 |
| Item Type Name | Toyo Open Country Q/T Touring All-Season Tire - 265/65R17 110S |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | no |
| Manufacturer Warranty Description | 65000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form