| Management number | 208913853 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 208913853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Sisters-1A-Purple Crystal |
|---|---|
| Style | 2 Sisters necklace-1 |
| Gem Type | Crystal |
| Material | Crystal |
| Stone Cut | Excellent |
| Brand Name | TOUPOP |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 0.92 Inches |
| Metal Type | Sterling Silver |
| Pearl Size | 20mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 9.07 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | purple |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | TOUPOP |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Number Of Stones | 1 |
| Subject Character | Tree of Life, Sisters on the Swing |
| Decorative Plating | White Gold |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form