| Management number | 215671904 | Release Date | 2026/04/12 | List Price | $147.59 | Model Number | 215671904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 133.5" U |
|---|---|
| Color | Green |
| Shape | Semicircular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Apartment, Bedroom, Guest Room, Living Room, Office |
| Sofa Type | Sectional |
| Arm Height | 9.4 Inches |
| Back Style | Cushion Back |
| Brand Name | Tmsan |
| Item Depth | 66.1 inches |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Item Weight | 169.4 Pounds |
| Orientation | modular |
| Seat Height | 16.5 Inches |
| Manufacturer | Tmsan |
| Fill Material | Foam |
| Material Type | Corduroy, Foam |
| Item Type Name | Sectional |
| Is Customizable | Yes |
| Item Dimensions | 66.1 x 133.5 x 33.1 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | Green |
| Material Features | Stain Resistant |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Recliner, Space Saving, Storage |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam and high-resilience springs |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 66.1"D x 133.5"W x 33.1"H |
| Item Firmness Description | Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form