| Management number | 222818519 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222818519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BL1HG5PY |
|---|---|
| Brand | THESTRON |
| Color | Silver |
| Pattern | Graphic |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 8807 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Thestron |
| Style Number | 8807 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 8807 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form