| Management number | 215714109 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215714109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | T&D |
| Unit Count | 140 Count |
| Dosage Form | Tablet |
| Item Weight | 50 Grams |
| Manufacturer | T&D Pharma |
| Number of Items | 1 |
| Product Benefits | Dietary Supplement |
| Material Type Free | Gluten Free, Soy Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form