| Management number | 225641946 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 225641946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7QR4613 |
|---|---|
| Flavor | =Beef, Liver |
| Item Form | Chewable |
| Brand Name | SUNMED |
| Unit Count | 40.0 Count |
| Item Weight | 0.19 Kilograms |
| Manufacturer | SUNMED |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Dog Hip & joint Mobility |
| Target Species | Dog |
| Product Benefits | Comfort, Flexibility, Hip Health, Joint Health, Mobility |
| Active Ingredients | Broad Spectrum Hemp Extract, Green-lipped Mussel |
| Allergen Information | Allergen-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form