| Management number | 226792198 | Release Date | 2026/05/09 | List Price | $70.00 | Model Number | 226792198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Captures 26MP resolution images 0.4-second trigger speed 2-59 sec/3- 59 min picture recovery time 80-feet flash range 80-feet detection and IR range 1 to 6 burst images 4pcs 850nm power LEDs
| UPC | 196271583820 |
|---|---|
| ASIN | B0B4F31TQC |
| Brand | Stealth Cam |
| Wattage | 1 watts |
| Room Type | Office |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | Stealth Cam Fusion |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 1 Pounds |
| Light Source | Infrared |
| Manufacturer | Stealth Cam |
| Model Number | STC-FVRZWX_K10 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| Control Method | App |
| Controller Type | Iris |
| Item Dimensions | 12.2 x 10.4 x 6.8 inches |
| Number of Items | 2 |
| Antenna Location | Game & Trail |
| Flash Memory Type | MMC, Micro SD, SD, SDHC |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP54 |
| Compatible Devices | Camera |
| Enclosure Material | Plastic |
| Night Vision Range | 80 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Other Special Features of the Product | temperature_proof, x_ray_proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form