| Management number | 209086994 | Release Date | 2026/03/29 | List Price | $87.60 | Model Number | 209086994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your TV, music, and gaming experiences with this impressively compact and easy-to-use soundbar. Experience precisely balanced sound, including crisp dialogue and solid bass, plus streamlined control with your TV remote, the Sonos app, Apple AirPlay 2, and more.
| UPC | 840136802846 |
|---|---|
| Brand | Sonos |
| Color | Black |
| MP3 player | No |
| Model Name | Sonos Ray |
| Unit Count | 1.0 Count |
| Item Weight | 1950 Grams |
| Manufacturer | Sonos |
| Model Number | RAYG1US1BLK |
| Power Source | Corded Electric |
| Speaker Size | 22 Inches |
| Speaker Type | Soundbar |
| BuiltIn Media | Optical Cable, Power Cable, Sonos Ray - Black |
| Is Waterproof | FALSE |
| Mounting Type | Shelf Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Controller Type | App Control |
| Number of Items | 1 |
| Antenna Location | For Surround Sound Systems |
| Tweeter Diameter | 2.76 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Television |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20 Hz |
| Number Of Circuits | 2 |
| Additional Features | Dolby Enabled, Multi Room Audio |
| Number of Batteries | 1 12V batteries required. |
| Wireless Technology | Airplay, NFC, Wi-Fi |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Protocol | Wi-Fi |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, Optical, Wi-Fi |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 3.74"D x 22"W x 2.79"H |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
| Global Trade Identification Number | 00840136802846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form