| Management number | 209137714 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209137714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Coucur |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 2.2 Centimeters |
| Model Name | Y66 |
| Sport Type | Fitness, Multi-Sports: Fitness/Yoga/Running/Cycling/Hiking/ Surfing/Climbing/Basketball... |
| Style Name | Modern |
| Band Length | 26 Centimeters |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Manufacturer | Dongguan LiDu Electronic Technology Co., LTD |
| Model Number | Y66 |
| BuiltIn Media | 1.96" HD Smart Watch *1, Charging Cable, Silicone Bracelet *1, User Manual |
| Warranty Type | Standard/Full warranty |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Sleep Duration, Step Count, more... |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Ceramic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker/Multisport Tracker/110+ Sports Modes, Call/Dial/Contacts/Call history, Message Notification: Facebook/Ins/Tiktok..., Daily Workout Memory, Weather Forecast |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 300 MB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth/Aldult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Alarm/Timer/Calendar/Weather/Music Player, Contacts/Messages/Reminders/Social Media, Fitness Tracker/Find My Phone..., Voice Assistant/Voice Control/Voice Record |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 300 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form