| Management number | 209564029 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209564029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735881030265 |
|---|---|
| Size | Pair |
| Color | Blue Floral |
| Shape | Rectangular |
| Pattern | Floral |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Wing Back |
| Brand Name | B BAIJIAWEI |
| Item Depth | 28.7 inches |
| Model Name | HK0403 |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 72 Pounds |
| Finish Types | Polished |
| Manufacturer | B BAIJIAWEI |
| Model Number | HK0403 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Type Name | HK0403 |
| Item Dimensions | 28.7 x 20.5 x 41.3 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Wood |
| Included Components | Recliner |
| Chair Backrest Width | 26.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2-3 |
| Item Dimensions D x W x H | 28.7"D x 20.5"W x 41.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form