| Management number | 226023775 | Release Date | 2026/05/09 | List Price | $360.00 | Model Number | 226023775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVVJN1LF |
|---|---|
| Color | White |
| Noise | 27 Decibels |
| Voltage | 230 Volts |
| Wattage | 18991 watts |
| Capacity | 1.5 Tons |
| Brand Name | ROVSUN |
| Efficiency | 22.0 SEER |
| Model Name | G46000648+G46000649 |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | TSC-18HA2/I3XI21B-O |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Full |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 4 |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.96"D x 36.49"W x 27.51"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form