| Management number | 224229865 | Release Date | 2026/05/09 | List Price | $58.80 | Model Number | 224229865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085787300567 085787300451 |
|---|---|
| ASIN | B0011U93RY |
| Brand | ROCKY |
| Color | Brown |
| Pattern | BROWN |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ridgetop Hiker |
| Style Name | Hiking Boot |
| Unit Count | 1 Count |
| Item Weight | 3.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ROCKY |
| Style Number | FQ0005212 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Other Fibers |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | leather-and-fabric |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 6 |
| liningdescription | Fabric |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00085787300567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form