| Management number | 214962579 | Release Date | 2026/04/12 | List Price | $174.80 | Model Number | 214962579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
roborock Qrevo Pro Robot Vacuum and Mop with FlexiArm Design Edge Mopping, Dynamic Hot Water Mop Washing and Auto Mop Drying, 7,000 Pa Suction (Renewed)
| UPC | 195043005454 |
|---|---|
| Color | Black |
| Capacity | 330 Milliliters |
| Portable | No |
| Brand Name | roborock |
| Model Name | roborock Qrevo Pro |
| Filter Type | Cloth, Foam |
| Form Factor | compact |
| Item Weight | 26 Pounds |
| Battery Life | 1 years |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Qrevo Pro(Black) |
| Power Source | Battery Powered |
| Control Method | Voice |
| Item Type Name | Robot Vacuum |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Smartwatches, Tablets |
| Included Components | Battery, Dock Base (1), Multifunctional Dock (1), Power Cable (1), Robot Vacuum (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor, Tile, Carpet, All Floors |
| Item Dimensions L x W x H | 19.2"L x 13.4"W x 20.5"H |
| Manufacturer Warranty Description | 90 days limited warranty. |
| Other Special Features of the Product | Auto Mop Drying/Auto Dust Emptying/Auto Tank Refilling, Easy-to-Use App and Third-Party Voice Control, FlexiArm Design Edge Mopping System and 7,000 Pa HyperForce Suction, Hot Water Auto Mop Washing and Intelligent Dirt Detection, Reactive Tech Obstacle Avoidance and PreciSense LiDAR Navigation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form