| Management number | 211326898 | Release Date | 2026/04/04 | List Price | $30.40 | Model Number | 211326898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | RGBCW IR Remote Control-12Pack-Black |
|---|---|
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | ChangM |
| Brightness | 1080 Lumen |
| Efficiency | High Efficiency |
| Model Name | TD4C001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Soft White, White, Daylight White, Cold White, Red, Green, Light Green, Dark Blue, Light Blue, Orange, Purple, Pink, Yellow |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Borui Photoelectric Technology Co., Ltd. |
| Model Number | TD4C001 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Recessed Mount |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Junction Box |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 1.57"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Color Changing,Adjustable Color Temperature, Dimmable, Eye-Friendly, 0.5%-100% Dimming, Anti-Rust, ETL, Flicker Free, Portable, Waterproof, RGBCW, Group Set, 3 Dynamic Lighting Modes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form