| Management number | 209758319 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209758319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726018987972 |
|---|---|
| Size | Queen 10 Inch |
| Color | White & Black |
| Portable | Yes |
| topstyle | Supportive & Breathable Top |
| Brand Name | ERUTINRUF |
| Item Depth | 10 inches |
| Model Name | MATTRESS023 |
| Is Foldable | No |
| Item Weight | 50 Pounds |
| Manufacturer | ERUTINRUF |
| Model Number | MATTRESS |
| Fill Material | Supportive Foam & Individually Pocket Springs |
| Material Type | knit |
| Cover Material | Breathable Knit Fabric Blend |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 5 |
| Construction Type | Hybrid, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | Mattress |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form