| Management number | 224380950 | Release Date | 2026/05/09 | List Price | $9.17 | Model Number | 224380950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WSM
| UPC | 017800573092 |
|---|---|
| ASIN | B01N27JZZK |
| Flavor | Lamb and Rice |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | Nestle |
| Unit Count | 64 Ounce |
| Item Weight | 1.4 Kilograms |
| Manufacturer | Nestle |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes skin and coat health, supports muscle and joint health, boosts immune system |
| Additional Features | SmartBlend, Dual-Defense Antioxidant Blend, Natural Glucosamine Sources |
| Special Ingredients | Glucosamine, Lamb, Omega-6 Fatty Acids, Rice Flour, Vitamins, Minerals |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 017800573092 |
| Specific Uses For Product | Nutrition |
| Animal Food Ingredient Claim | Humanely Raised |
| Recommended Uses For Product | Nutrition, Pet Skin and Coat Health, Pet Hip and Joint Support |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form