| Management number | 224575834 | Release Date | 2026/05/09 | List Price | $28.69 | Model Number | 224575834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001630 |
|---|---|
| ASIN | B002ABBUNI |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | LV1 |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | LV1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form