| Management number | 215735571 | Release Date | 2026/04/12 | List Price | $30.47 | Model Number | 215735571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Peppermint and Licorice Root tea is a sweet and deliciously refreshing organic thrill. Licorice – but not as you think you know it. Sit back, there’s a rollercoaster of sweetness coming your way. The natural joy of FairWild licorice root, the minty brilliance of fresh peppermint leaves – it’s nature’s perfect blend, carefully concocted to give your senses goose-bumps. Now just enjoy the ride. Good news for a sweet moment of bliss
| UPC | 707005092084 |
|---|---|
| Flavor | peppermint,licorice |
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural, Organic |
| Brand Name | Pukka |
| Unit Count | 120 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.35 Pounds |
| Part Number | 506022901110 |
| Tea Variety | Licorice Root |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 506022901110 |
| Container Type | Sachet |
| Item Type Name | Herbal Tea |
| Each Unit Count | 6 |
| Item Dimensions | 8.46 x 6.89 x 5.91 inches |
| Number of Items | 6 |
| Product Benefits | Support Digestion, Natural and Organic Ingredients |
| Special Ingredients | Organic |
| Allergen Information | Allergen-Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Digestion |
| Global Trade Identification Number | 00813026020248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form