| Management number | 225289323 | Release Date | 2026/05/09 | List Price | $43.35 | Model Number | 225289323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840478838886 |
|---|---|
| ASIN | B0FLJS629G |
| Size | King |
| Color | Teal |
| Brand Name | PERLECARE |
| Fabric Type | 35% Bamboo Fiber +65% Polyester Fiber |
| Closure Type | Zipper |
| Manufacturer | PERLECARE |
| Material Type | Polyurethane |
| Age Range Description | All |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Adjustable, Cooling, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form