| Management number | 224437496 | Release Date | 2026/05/09 | List Price | $30.80 | Model Number | 224437496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill R&D process provides the best quality, fit and functionality in the industry. Our USCG Life Vests continue to set new standards of excellence in design for all wake and waterski athletes.
| UPC | 603731531166 |
|---|---|
| ASIN | B014JMYG7W |
| Size | 10 |
| Color | Black/Dayglo/Turquoise |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Strap Type | Adjustable |
| Unit Count | 10.0 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Buckle |
| Manufacturer | O'Neill Wetsuits |
| Model Number | 4132 |
| Material Type | Nylon |
| Item Type Name | Water Sports PFD's |
| Outer Material | Shell,Foam |
| Lining Description | Neoprene |
| Additional Features | Features |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 4132-CN7-10 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00603731531166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form