| Management number | 208956513 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 208956513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Women Size 7 & Men's Size 10 |
| Gem Type | Cubic Zirconia |
| Material | stone |
| Occasion | Engagement, Wedding |
| Ring Size | Adjustable |
| Stone Cut | Very Good |
| Brand Name | Newshe Jewellery |
| Metal Type | sterling silver, tungsten carbide |
| Unit Count | 2 Count |
| Item Weight | 16 Grams |
| Metal Stamp | 925 Sterling |
| Stone Color | G-H |
| Stone Shape | Round |
| Manufacturer | Newshe Jewellery |
| Setting Type | Prong |
| Stone Weight | 2.3 CTTW |
| Stone Clarity | Very Slightly Included |
| Item Type Name | ring set |
| Ring Form Type | Band |
| Collection Name | Fall |
| Certificate Type | IGI |
| Number Of Stones | 107 |
| Total Diamond Weight | 2.35 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form