| Management number | 221022988 | Release Date | 2026/05/03 | List Price | $20.15 | Model Number | 221022988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958268415 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Natural Factors |
| Model Name | OsteoMove Joint Care, Extra Strength Support for Joint and Bone Health, Non-GMO, Tablets |
| Unit Count | 240 Count |
| Dosage Form | Tablet |
| Item Weight | 1.2 Pounds |
| Manufacturer | Natural Factors |
| Model Number | 26841 |
| Container Type | Bottle |
| Item Dimensions | 5.7 x 3.43 x 3.43 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Sulfate |
| Manufacturer Part Number | 26841 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form