| Management number | 209125874 | Release Date | 2026/03/29 | List Price | $1,160.00 | Model Number | 209125874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MSI Stealth 18 HX AI delivers desktop-class power in a thin, premium design made for gaming, creating, and everyday use. Powered by the Intel Ultra 9-275HX and RTX 5080, it handles modern AAA titles, AI workloads, and heavy multitasking with ease. The stunning 18” 4K Mini-LED 120Hz display brings games and media to life with sharp detail and vibrant color. A vapor chamber cooler keeps performance steady, while Wi-Fi 7, a long-lasting 99.9Whr battery, and built-in Copilot make work and play smarter and faster wherever you go.
| UPC | 824142408612 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Stealth 18 HX AI A2XWIG-045US |
| Model Year | 2025 |
| Resolution | 4K |
| Form Factor | Clamshell |
| Item Weight | 6.4 Pounds |
| Screen Size | 18 Inches |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | STEALTH18A2045 |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting, Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 9-275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, Headphone, Thunderbolt 4 |
| Memory Clock Speed | 5600 MHz |
| Speaker Description | Sound by Dynaudio, 2x2W Speaker, 4x2W Woofer |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | GeForce RTX 5080 |
| Graphics Description | RTX 5080 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Limited Manufacture warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99.99 Watt Hours |
| Item Dimensions L x W x Thickness | 15.74"L x 0.94"W x 11.41"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form