| Management number | 215773789 | Release Date | 2026/04/12 | List Price | $20.60 | Model Number | 215773789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moxie Original Elixir - If you've got Moxie, you've got taste! Moxie is the oldest continually produced beverage in the United States. A New England favorite since 1884
| UPC | 736846549747 |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Brand Name | Moxie |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Monarch Beverage Co |
| Coin Variety 1 | Soft Drinks |
| Container Type | Can |
| Item Type Name | Food |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 20.5 Pounds |
| Special Ingredients | gentian root extractives |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form