| Management number | 226687562 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 226687562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712871193391 712871610584 |
|---|---|
| ASIN | B0CN68S3RH |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper Liner |
| Unit Count | 1.0 Count |
| Manufacturer | Mixsuper Liner |
| Model Number | MIX00048 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper Liner230512 |
| Compatible with Vehicle Type | for 2014-2018 Chevrolet Silverado 1500 / GMC Sierra 1500 5'7" Short Bed. |
| Item Dimensions L x W x Thickness | 30"L x 20"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form