| Management number | 220930813 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220930813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Theme | Classic Monster |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Stretch |
| Back Style | Zipper Back |
| Brand Name | Miusol |
| Chest Size | 47.2 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 41.7 Inches |
| collartype | Mandarin |
| Fabric Type | 70% Viscose, 30% Polyester |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Miusol |
| Material Type | 70% viscose,30% polyester |
| Occasion Type | Cocktail, Evening, Formal, Wedding |
| Item Type Name | Cocktail Dress |
| Special Size Type | Plus Size |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form