| Management number | 215758882 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215758882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 628011501080 |
|---|---|
| Size | 12 count (pack of 2) |
| Color | brown |
| Flavor | Peanut Butta |
| Cuisine | American |
| Protein | 6 Grams |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Bar |
| Specialty | Gluten Free,High Protein,Vegan |
| Brand Name | Mid-Day Squares |
| Unit Count | 29.64 Ounce |
| Item Weight | 2.5 Ounces |
| Manufacturer | Mid-Day Squares |
| Total Eaches | 24 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Box |
| Number of Items | 2 |
| Number of Pieces | 24 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Box |
| Item Package Weight | 0.1 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Hazelnuts, Peanuts, Sesame may contain, Tree nuts may contain |
| Age Range Description | Adult |
| Vitamins And Minerals | 120 Milligrams |
| Recommended Uses For Product | Snack between meals, On-the-go snack, Energy boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form