| Management number | 215712636 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215712636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Blueberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Special Ingredients | Glucosamine, Chondroitin, MSM, Echinacea, Methylated B Complex, Vitamins A B C D3 E K2 |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form