| Management number | 210375148 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210375148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 774388153046 |
|---|---|
| Color | Classic: Dark Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | Merino Protect |
| Model Name | Mt6410-dyus |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Tanks |
| Manufacturer | Merino Protect |
| Style Number | MT6410-DYUS |
| Material Type | Wool |
| Occasion Type | Birthday, Chrismas, Easter, New Year, Thanksgiving Day |
| Item Type Name | T-Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MT6410-DYUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form