| Management number | 215687132 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215687132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 054139909000 797142773502 707005320682 |
|---|---|
| Flavor | Light apple & citrus |
| Diet Type | Plant Based |
| Item Form | Powder |
| Brand Name | MacroLife Naturals |
| Unit Count | 10.0 Ounce |
| Dosage Form | Powder |
| Item Volume | 30 |
| Item Weight | 0.79 Pounds |
| Manufacturer | Macrolife Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Special Ingredients | Milk Thistle |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Weight Loss |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00054139909000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form