| Management number | 209112333 | Release Date | 2026/03/29 | List Price | $339.60 | Model Number | 209112333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad E16 Gen 1 21JT001PUS 16" Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 5 7530U Hexa-core (6 Core) 2 GHz - 8 GB Total RAM - 8 GB On-Board Memory - 256 GB SSD - Graphite Black
| UPC | 197528340654 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Black |
| Voltage | 1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 Gen 1 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Is Electric | Yes |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Zen 4 |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 21JT001PUS |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad E16 Gen 1 (AMD) 21JT001PUS |
| Screen Finish | Matte/Anti-glare |
| Series Number | 16 |
| Warranty Type | Manufacturer |
| Audio features | Built-in stereo speakers" or "Standard built-in speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | 7530U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 5 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Speaker Description | [Integrated Speakers] |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated Radeon Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | AccuType |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in (Boundary) |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.8"L x 14"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form