| Management number | 214001800 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214001800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 022548430026 |
|---|---|
| Color | Blue |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Lab Series |
| Model Name | av2023-Lab Series-lab series daily rescue gel cleanser-4d3e1bbf |
| Scent Name | Citrus, Fresh |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 4 ounces |
| Manufacturer | Lab Series |
| Model Number | 448W01 |
| Item Dimensions | 2.56 x 1.26 x 5.83 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Non-drying formula leaves skin feeling refreshed and hydrated. Immediately increases skin's smoothness and radiance. Boosts skin's radiance +10% after 1 week of use* *Clinical Testing on 21 men, after using product for 1 week, 2x/day. |
| Material Features | Vegan |
| Package Type Name | Tube |
| Active Ingredients | 5% Niacinamide and Resveratrol |
| Material Type Free | Formaldehyde & Donors, Mineral Oil Free, Paraben Free, Paraffin Free, Petrolatum Free |
| Net Content Weight | 3.4 Ounces |
| Additional Features | Moisturizing, Oil Control, Standard |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 448W01 |
| Recommended Uses For Product | Moisturizing, Oiliness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form