| Management number | 209637990 | Release Date | 2026/03/29 | List Price | $109.56 | Model Number | 209637990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431081 |
|---|---|
| Size | Set |
| Set Name | Zen Balance |
| Item Form | Cleansing Oil, Foam Cleanser, Hydrogel Masks, Serum, Targeted Spot Treatment, Toner Pads, Moisturizer Cream |
| Skin Type | Combination Skin, Normal, Oily, Reactive Skin, Sensitive, Stress Affected Skin |
| Brand Name | Zenttu |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Manufacturer | Zenttu |
| Product Benefits | Barrier Strength, Breakout Control, Hydration Balance, Routine Simplified, Skin Stability |
| Material Features | Centella, Ceramides, GreenTea, Hyaluronic, Panthenol |
| Active Ingredients | Centella Asiatica, Madecassoside, Asiaticoside, Hyaluronic Acid, Ceramides, Panthenol, Green Tea Extract, Arbutin, Camellia Oil, Rice Bran Oil |
| Special Ingredients | Centella Asiatica, Madecassoside, Asiaticoside, Hyaluronic Acid, Ceramides, Panthenol Pro Vitamin B5, Green Tea Extract, Arbutin, Camellia Oil, Rice Bran Oil |
| Target Use Body Part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form