| Management number | 213250050 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213250050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811125024259 |
|---|---|
| Color | Ivory |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | fond + found |
| Model Name | SOFACPD1-SHERPAI |
| Seat Depth | 13.3 inches |
| Style Name | Modern, Casual |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 7.28 Pounds |
| Seat Height | 18.8 Inches |
| Seat Length | 24.2 Inches |
| Manufacturer | fond+found |
| Model Number | SOFACPD1-SHERPAI |
| Cushion Style | Flat |
| Fill Material | Foam |
| Material Type | 100%polyester |
| Seat Material | Foam |
| Item Type Name | Armchair |
| Is Customizable | No |
| Item Dimensions | 13.3 x 24.2 x 17.5 inches |
| Required Assembly | No |
| Additional Features | Lightweight |
| Frame Material Type | Polyester |
| Included Components | No |
| Chair Backrest Width | 14 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.3"D x 24.2"W x 17.5"H |
| Product Care Instructions | Machine Wash in Cold Water, Tumble Dry Low |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form