| Management number | 209218940 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209218940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099451415983 |
|---|---|
| size | Large |
| Brand | Keho |
| Color | Baby Boy Blue |
| Pattern | Letter Print |
| Seasons | Spring, Summer |
| Item Shape | Rectangular Prism |
| Strap Type | Hand-Carry |
| Style Name | Tote |
| Unit Count | 1 Count |
| Handle Type | handle |
| Closure Type | Zipper |
| Manufacturer | Guangzhou China |
| Style Number | 099451415983 |
| Occasion Type | Wedding |
| Inner Material | Waterproof material |
| Outer Material | Fabric |
| Collection Name | Mom/Parenting |
| Handle Material | Rope |
| Item Dimensions | 22 x 6 x 15 inches |
| Material Fabric | Fabric |
| Special Features | Water Resistant |
| Material Features | Water Resistant, Durable, Flexible |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Water-resistant material |
| Number of Sections | 3 |
| Pocket Description | Jetted pocket |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 100 |
| Item Dimensions L x W x H | 22"L x 6"W x 15"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Gym, Beach, Overnight, Everyday use, Weddings, Family outings |
| Compatible Device Size Maximum | 22 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form