| Management number | 208783049 | Release Date | 2026/03/29 | List Price | $16.50 | Model Number | 208783049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JAG is famous for its trusted fit, unsurpassed comfort and right amount of fashion. That is what we have always stood for and that is what we believe today. The JAG line is currently made up of denim bottoms, non-denim bottoms, knit and woven tops as well as select denim outerwear pieces. JAG jeans are designed for women by women. Just like our customers, our product team is all different sizes and shapes. And we know how our products fit because we field test them ourselves.
| UPC | 681283773043 |
|---|---|
| Color | Blue Dust |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Cropped |
| character | Occupational professional |
| Brand Name | Jag Jeans |
| Model Name | Eloise Mid Rise Cropped Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Eloise Mid Rise Cropped Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Elastane |
| Manufacturer | JAG Jeans |
| Style Number | J2897SAT228 |
| Inseam Length | 24 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | J2897SAT228 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form