| Management number | 209112116 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209112116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: 13th Gen Intel Core i3-1315U (6 Cores, 8 Threads, 10MB Intel Smart Cache, Base Frequency at 1.2GHz, Up to 4.5GHz at Max Turbo Frequency) Display: 15.6 inch FHD (1920x1080), IPS, Narrow-bezel, Anti-glare Display, 250 nits, 45% NTSC Operating system: Windows 11 Pro, 64-bit, English Graphics: Intel UHD Graphics for 13th Gen Intel Processors Memory: Up to 64GB DDR4 RAM Hard Drive: Up to 4TB PCIe M.2 Solid State Drive Audio: Dual stereo speakers. Dual array microphones Camera: 720p HD camera Connectivity: Wi-Fi 6 (2x2) and Bluetooth 5.2 Ports: 2x USB-A 5Gbps signaling rate, 1x USB-C 5Gbps signaling rate, 1x Ethernet (RJ-45), 1x HDMI 1.4b, 1x Headphone/Microphone Combination Jack (3.5mm), 1 x Power connector Keyboard: Full-size keyboard with numeric keypad Battery: HP Long Life 3-cell, 41 Wh Li-ion Color: Black Dimensions W x D x H (inches): 14.09 x 9.53 x 0.78 Weight: 3.84 lbs
| UPC | 194850655470 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Essential |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 10 MB |
| Display Type | LED |
| Manufacturer | hp |
| Model Number | G9 |
| Power Device | AC/DC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Series Number | 9 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i3-1315U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Audio Output Type | internal, headphone jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | False |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other accessories that use USB, HDMI, or wireless connectivity |
| Display Technology | LED |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Seller |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | DVD±RW |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 10 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 9.53"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form